RENTAL RATES 2023-2024
ARRIVAL DAYS FOR SUMMER 2024 :
At Ty Hélène, Ty Jean-Michel, Ty Léon-Rose and Le Loft: SATURDAY
At Ty Joséphine and Ty Jeanne-Louise: FRIDAY
JUNE to SEPTEMBER PRIORITY FOR WEEKLY OR FIFTEEN-DAY STAYS
Dates | Ty Hélène | Ty Jean-Michel | Ty Léon-Rose | Le Loft | Ty Joséphine | Ty Jeanne-Louise | Dates |
---|---|---|---|---|---|---|---|
From 06/01/2024 to 05/04/2024 | 500 | 500 | 550 | 550 | 750 | 850 | From 06/01/2024 to 05/04/2024 |
From 06/04/2024 to 26/06/2024 | 500 | 500 | 600 | 600 | 890 | 990 | From 06/04/2024 to 10/05/2024 |
From 06/27/2024 to 07/04/2024 | 600 | 600 | 720 | 720 | 1190 | 1290 | From 06/27/2024 to 07/04/2024 |
From 05/07/2024 to 22/08/2024 | 750 | 750 | 850 | 850 | 1490 | 1750 | From 05/07/2024 to 22/08/2024 |
From 08/23/2024 to 08/29/2024 | 600 | 600 | 720 | 720 | 1290 | 1390 | From 08/23/2024 to 08/29/2024 |
From 08/30/2024 to 09/28/2024 | 500 | 500 | 600 | 600 | 890 | 990 | From 08/30/2024 to 09/28/2024 |
From 09/29/2024 to 10/17/2024 | 500 | 500 | 550 | 550 | 750 | 850 | From 09/29/2024 to 10/17/2024 |
From 18/10/2024 to 12/11/2024 | 500 | 500 | 550 | 550 | 890 | 990 | From 18/10/2024 to 12/11/2024 |
From 13/11/2024 to 19/12/2024 | 500 | 500 | 550 | 550 | 750 | 850 | From 13/11/2024 to 19/12/2024 |
From 20/12/2024 to 08/01/2025 | 550 | 550 | 600 | 600 | 890 | 990 | From 20/12/2024 to 08/01/2025 |
I also invite you to fill in your dates to check availability and rates, especially for short stays, by clicking on the link below: