TARIFS LOCATIONS 2025
📣📣 OUVERTURE DU CALENDRIER 2026 A VENIR
LES JOURS D’ARRIVEES POUR L’ETE 2025 :
At Ty Hélène, Ty Jean-Michel, Ty Léon-Rose and Le Loft: SATURDAY
At Ty Joséphine and Ty Jeanne-Louise: FRIDAY
JUNE to SEPTEMBER PRIORITY FOR WEEKLY OR FIFTEEN-DAY STAYS
Dates | Ty Hélène | Ty Jean-Michel | Ty Léon-Rose | Le Loft | Ty Joséphine | Ty Jeanne-Louise | Dates |
---|---|---|---|---|---|---|---|
Du 04/07/2025 au 23/08/2025 | 750 | 750 | 850 | 850 | 1490 | 1750 | Du 04/07/2025 au 23/08/2025 |
Du 24/08/2025 au 30/08/2025 | 600 | 600 | 720 | 720 | 1290 | 1390 | Du 24/08/2025 au 30/08/2025 |
Du 30/08/2025 au 27/09/2025 | 500 | 500 | 600 | 600 | 890 | 990 | Du 30/08/2025 au 27/09/2025 |
Du 27/09/2025 au 17/10/2025 | 500 | 500 | 550 | 550 | 750 | 850 | Du 27/09/2025 au 17/10/2025 |
Du 18/10/2025 au 12/11/2025 | 500 | 500 | 550 | 550 | 890 | 990 | Du 18/10/2025 au 12/11/2025 |
Du 13/11/2025 au 18/12/2025 | 500 | 500 | 550 | 550 | 750 | 850 | Du 13/11/2025 au 18/12/2025 |
Du 19/12/2025 au 09/01/2026 | 550 | 550 | 600 | 600 | 890 | 990 | Du 19/12/2025 au 09/01/2026 |
I also invite you to fill in your dates to check availability and rates, especially for short stays, by clicking on the link below: